今日头条
VICOR电源模块的PRM和VTM解决方案可充分发挥分比式开关电源架构™的优越性,能够满足高功率、低电压、隔离防护及非隔离防护式负载点应用需求。VICOR电源模块分比式开关电源架构™在负载点采用PRM(预稳压模块)或升降压稳压器和VTM(变压模块)或电流量倍增器,提供完整性的DC-DC解决方案。
特点与优势
高密度;
针对48VOUT实现优化的宽范围VIN;
高效率;
灵活性;
深圳市立维创展科技是VICOR电源模块的代理经销商,主要提供DC-DC、AC-DC电源模块,隔离、非隔离电源模块转换器等,立维创展致力为客户提供高品质、高质量、价格公正的微波元器件产品,欢迎咨询.
详情了解VICOR电源模块请点击:http://www.leadwaytk.com/public/brand/18.html
或联系我们的销售工程师:QQ:2747903739 Tel: 0755-83050806
PRM™ 稳压器
输入电压 (V) | 输出电压 (V) | 输出功率 (W) | 封装 | 注释 |
53 (45-55) | 53 (20-55) | 250 | Half Chip | 1, 2 |
48 (45-55) | 48 (20-55) | 500 | Full Chip | 1 |
48 (45-55) | 48 (20-55) | 250 | Half Chip | 1 |
48 (38-60) | 48 (30-54) | 800 | 2313 SM-ChiP | |
48 (38-55) | 48 (5.0-55) | 200 | Half Chip | 2, 3 |
48 (38-55) | 48 (20-55) | 250 | Half Chip | |
48 (38-55) | 48 (5.0-55) | 400 | Full Chip | 2, 3 |
48 (38-55) | 48 (20-55) | 500 | Full Chip | |
48 (38-55) | 48 (5.0-55) | 600 | Full Chip | 2, 3 |
48 (36-75) | 48 (20-55) | 200 | Half Chip | |
48 (36-75) | 48 (20-55) | 400 | Full Chip |
VTM™ 电流倍增器
输入电压 (V) | 输出电压 (V) | 输出电流 | 封装 |
48 (26 - 55) | 4.0 (2.17 - 4.58) | 50 | Full Chip |
48 (26 - 55) | 6.0 (3.25 - 6.87) | 40 | Full Chip |
48 (26 - 55) | 8.0 (4.34 - 9.16) | 30 | Full Chip |
48 (26 - 55) | 9.6 (6.4 - 11.0) | 25 | Full Chip |
48 (26 - 55) | 16 (8.67 - 18.3) | 15 | Full Chip |
48 (26 - 55) | 24 (13.8 - 26.5) | 12 | Full Chip |
48 (26 - 55) | 32 (17.3 - 36.7) | 9 | Full Chip |
48 (26 - 55) | 48 (26 - 55) | 6 | Full Chip |
48 (26 - 55) | 12 (6.5 - 13.8) | 10 | Half Chip |
48 (26 - 55) | 12 (6.5 - 13.8) | 25 | Full Chip |
48 (26 - 55) | 4.0 (2.17 - 4.58) | 25 | Half Chip |
48 (26 - 55) | 4.0 (2.2 - 4.6) | 50 | Full Chip |
48 (26 - 55) | 12 (6.5 - 13.8) | 25 | Full Chip |
48 (26 - 55) | 6.0 (2.85 - 6.88) | 20 | Half Chip |
48 (26 - 55) | 1.2 (0.7-1.4) | 130 | Full Chip |
48 (0 - 60) | 12 (0 - 15) | 12.5 | 2308 SM-Chip |
48 (0 - 60) | 6 (0 - 7.5) | 25 | 2308 SM-Chip |
审核编辑:ymf
全部0条评论
快来发表一下你的评论吧 !