EPSON差分晶振SG3225EAN,X1G0042510009,高精度测量6G晶振,日本进口晶振,EPSON爱普生晶振,型号为:SG3225EAN,编码为:X1G0042510009,频率为:212.500000MHz,小体积晶振尺寸3.2x2.5mm,是一款LV-PECL差分晶体振荡器,六脚贴片晶振,石英晶振,SPXO石英晶体振荡器,具有低相位噪声,低抖动,低功耗,低损耗,低电源电压,低电平等特点。使用于产品中能够很容易地识别小信号,能够从容精确地处理"双极"信号,对外部电磁干扰(EMI)是高度免疫的。SG3225EAN贴片晶振适用于通信网络,无线网络,蓝牙模块,机顶盒、光端机、安防设备、路由器/交换机、仪器仪表测试血糖仪,SAS,光纤通信,10G以太网及各种频率控制设备上。
LV-PECLlLow Voltage PosiTlve Emitter-Couple Logic,也就是低压正发射极耦合逻辑,使用3.3V或2.5V电源,LV-PECL差分品振是由PECL演变而来的。PECL即PosiTve Emitter-Couple Logic,也就是正发射极耦合逻辑的意思,使用5.0V电源.PECL是由ECL演变而来的,ECL即Emitter-Couple Logic,也就是发射极耦合逻辑。该电路是一种非饱和型的数字逻辑电路电路内晶体管工作在线性区或截止区,速度不受少数载流子的存储时间的限制,所以它是现有各种逻辑电路中速度快的一种能满足高达10Gbps工作速率。ECL有两个供电电压VCC和VEE。当VEE接地时,VCC接正电压时,这时的逻辑称为PECL;当VCC接地时,VEE接负电压时,这时的逻辑成为NECL,VEE一般接-5.2V电源;一般狭义的ECL就是指NECL。由于PECL/LVPECL可以和系统内其他电路共用一个正电源供电,所以PECL/LV-PECL相对于ECL应用更为广泛。起初的PECL器件是将VCC接+5V,后来为了直接利用广泛使用的3.3V和2.5V电压,出现了VCC=3.3V/2.5V的LVPECL(LowVoltage PECL)
编码 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0042510001 | SG3225EAN | 100.000000 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | 40 to 85℃ |
XIG0042510002 | SG3225EAN | 56.250000 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | -20 to 70℃ |
X1G0042510003 | SG3225EAN | 25.000000 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | 40 to 85 ℃ |
X1G0042510004 | SG3225EAN | 125.006250 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | 40 to 85℃ |
X1G0042510006 | SG3225EAN | 200.000000 MHz | 3.20x2.50x1.20 0 | LV-PECL | 2.250 to 3.630V | 40 to 85 ℃ |
X1G0042510007 | SG3225EAN | 400.000000 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630 V | 40 to 85 ℃ |
X1G0042510008 | SG3225EAN | 06.250000 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | 40 to 85℃ |
X1G0042510009 | SG3225EAN | 212.500000 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | 40 to 85 ℃ |
X1G0042510010 | SG3225EAN | 74.250000 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | 40 to 85 ℃ |
X1G0042510011 | SG3225EAN | 48.500000 MHz | 3.20x2.50x1.20 mh | LV-PECL | 2.250 to 3.630V | 40 to 85℃ |
X1G0042510012 | SG3225EAN | 75.000000 MHz | 3.20x2.50x1.20 | LV-PECL | 2.250 to 3.630V | 40 to 85 ℃ |
X1G0042510013 | SG3225EAN | 50.000000 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | 40 to 85 ℃ |
X1G0042510014 | SG3225EAN | 55.520000 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | -40 to 85℃ |
X1G0042510015 | SG3225EAN | 156.250000 MHz | 3.20x2.50x1.20 mm | LV-PECL 晶振 | 2.250 to 3.630V | 40 to 85 ℃ |
X1G0042510016 | SG3225EAN | 312.500000 MHz | 3.20x2.50x1.20 mhn | LV-PECL | 2.250 to 3.630V | 40 to 85℃ |
X1G0042510017 | SG3225EAN | 312.515625 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | 40 to 85 ℃ |
X1G0042510018 | SG3225FAN | 161.132800 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | 40 to 85 ℃ |
X1G0042510021 | SG3225EAN | 25.000000 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | -40 to 85℃ |
X1G0042510022 | SG3225EAN | 125.006250 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | 40 to 85 ℃ |
X1G0042510024 | SG3225EAN | 100.000000 MHz | 3.20x2.50x1.20 0 | LV-PECL | 2.250 to 3.630V | 40 to 85 ℃ |
X1G0042510025 | SG3225EAN | 200.000000 MHz | 3.20x2.50x1.20 0000 | LV-PECL | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042510026 | SG3225EAN | 400.000000 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | 40 to 85℃ |
X1G0042510027 | SG3225EAN | 106.250000 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | 40 to 85 ℃ |
X1G0042510028 | $G3225FAN | 212.500000 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042510029 | SG3225EAN | 74.250000 MHz | 3.20x2.50x120 mm | LV-PECL | 2.250 to 3.630V | 40 to 85℃ |
X1G0042510030 | SG3225EAN | 48.500000 MHz | 3.20x2.50x1.20 00 | LV-PECL | 2.250 to 3.630V | 40 to 85 ℃ |
X1G0042510031 | SG3225FAN | 75.000000 MHz | 3.20x2.50x1.20 000 | LV-PECL | 2.250 to 3.630V | 40 to 85℃ |
X1G0042510032 | SG3225EAN | 150.000000 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | -40 to 85 ℃ |
X1G0042510033 | SG3225EAN | 155.520000 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | 40 to 85 ℃ |
X1G0042510034 | SG3225EAN | 56.250000 MHz | 3.20x2.50x1.20 mm | LV-PECL | 2.250 to 3.630V | 40 to 85 ℃ |
X1G0042510035 | SG3225EAN | 312.500000 | 3.20x2.50x1.20 | LV-PECL | 2.250 to 3.630V | 40 to 85℃ |
声明:本文内容及配图由入驻作者撰写或者入驻合作网站授权转载。文章观点仅代表作者本人,不代表电子发烧友网立场。文章及其配图仅供工程师学习之用,如有内容侵权或者其他违规问题,请联系本站处理。 举报投诉
全部0条评论
快来发表一下你的评论吧 !